000 | 00738nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000017685 | ||
008 | 230822s2000 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aM-0156b |
110 | _aJabatan Perangkaan, Malaysia. | ||
245 | 0 | _aBanci Penduduk & Perumahan Malaysia 2000: (Population and housing cencus of Malaysia 2000) Taburan Penduduk dan Ciri-Ciri Asas Demografi (Population Distribution and Basic Demographic Characteristics) | |
260 |
_aKuala Lumpur: Jabatan Perangkaan Malaysia, _c2000 |
||
300 | _ap. | ||
650 | 1 | 0 | _aMiscellaneous. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aMISCEL. |
650 | 2 | 0 | _aStatistics - Malaysia. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
990 | _a2001 | ||
999 |
_aVIRTUA00 _c12734 _d12734 |
||
003 | JPS |