000 | 00607nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000017471 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0752 |
245 | 0 | _aNational Water Resources Study, Malaysia | |
250 | _aPart 2 | ||
260 |
_aJICA _c[date of publication not identified] |
||
300 | _a124 pages, tables, charts & drawings, 30 cm | ||
440 | _aPerlis-Kedah-Pulau Pinang Regional Water Resources Study | ||
505 | _aVolume 7 - Annex 'J' to 'L' | ||
650 | 1 | 0 | _aBeris Dam Feasibility Study. |
942 | _cMONO | ||
990 | _a1985 | ||
999 |
_aVIRTUA00 _c12574 _d12574 |
||
003 | JPS |