000 | 00456nam a2200169#a 4500 | ||
---|---|---|---|
001 | vtls000017470 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0751 |
245 | 4 | _aThe National River Mouths Study | |
260 |
_aJICA _c[date of publication not identified] |
||
300 | _a195 pages, tables, charts, drawings & photos, 30 cm | ||
650 | 1 | 0 | _aInterim Report (1) |
942 | _cMONO | ||
990 | _a1992 | ||
999 |
_aVIRTUA00 _c12573 _d12573 |
||
003 | JPS |