000 | 00533nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000017455 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0745 |
245 | 0 | _aKelantan River Flood Mitigation Plan | |
260 |
_aSSP Sdn. Bhd. & SMHB Sdn. Bhd. _c[date of publication not identified] |
||
300 | _a65 pages, tables, charts & drawings, 30 cm | ||
440 | _aFeasibility Study | ||
505 | _aSummary | ||
650 | 1 | 0 | _aInterim Report. |
942 | _cMONO | ||
990 | _a1996 | ||
999 |
_aVIRTUA00 _c12561 _d12561 |
||
003 | JPS |