000 | 00562nam a2200181#a 4500 | ||
---|---|---|---|
001 | vtls000017454 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0744 |
245 | 0 | _aBesut Flood Mitigation & River Mouth Improvement Project | |
260 |
_aRanhill Bersekutu Sdn. Bhd. and Tonkin & Taylor International Ltd. _c[date of publication not identified] |
||
300 | _a31 pages, tables &charts, 30 cm | ||
505 | _aFlood Mitigation works | ||
650 | 1 | 0 | _aExecutive Summary. |
942 | _cMONO | ||
990 | _a1993 | ||
999 |
_aVIRTUA00 _c12560 _d12560 |
||
003 | JPS |