000 | 00611nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000017427 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0722 |
245 | 0 | _aTok Bedu Irrigation Area (PP3), Seberang Perai, Pulau Pinang | |
250 | _aVolume 3 | ||
260 |
_aLocal Study Team _c[date of publication not identified] |
||
300 | _a100 pages, tables, charts & drawings, 30 cm | ||
440 | _aFeasibility Study | ||
505 | _aSmall Reservoir Development Project (Phase 2) | ||
650 | 1 | 0 | _aDraft Final Report. |
942 | _cMONO | ||
990 | _a1994 | ||
999 |
_aVIRTUA00 _c12542 _d12542 |
||
003 | JPS |