000 | 00571nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000017385 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0695 |
245 | 0 | _aFeasibility Study On Rationalization & Crop Diversification In Non-Granary Irrigated Areas In Malaysia | |
250 | _aVolume 9 | ||
260 |
_aJICA _c[date of publication not identified] |
||
300 | _a300 pages, tables & maps, 30 cm | ||
505 | _aState Report - Pahang | ||
650 | 1 | 0 | _aDraft Final Report. |
942 | _cMONO | ||
990 | _a1990 | ||
999 |
_aVIRTUA00 _c12505 _d12505 |
||
003 | JPS |