000 | 00553nam a2200169#a 4500 | ||
---|---|---|---|
001 | vtls000017367 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0678 |
245 | 0 | _aPaya Peda Dam Project Feasibilty Report - Volume 2 | |
260 |
_aJurutera Perunding Zaaba Sdn. Bhd. & Associated Consulting Engineers-ACE (Pvt) Ltd., Pakistan _c[date of publication not identified] |
||
300 | _a187 pages, tables, charts & drawings, 30 cm | ||
505 | _aChapters 8 - 15 | ||
942 | _cMONO | ||
990 | _a1995 | ||
999 |
_aVIRTUA00 _c12488 _d12488 |
||
003 | JPS |