000 | 00540nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000002095 | ||
008 | 230822s1977 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCE 624.012.45 TES |
110 | _aPusat Penyelidikan JPT Ampang. | ||
245 | 0 | _aTESTING OF GRP FLUMES FINAL REPORT JULY 1977 | |
260 |
_aKUALA LUMPUR: JABATAN PARIT & TALIAIR, _c1977 |
||
300 | _a23P.ILLUS. | ||
546 | _aENG | ||
650 | 1 | 0 | _aREINFORCE CONCRETE STRUCTURES. |
942 | _cMONO | ||
990 | _a1977 | ||
999 |
_a05608 _a624.012.45 TES _aVIRTUA20 _c1245 _d1245 |
||
003 | JPS |