000 | 00760nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000017292 | ||
008 | 230822s1973 xx 000 0 eng d | ||
040 | _aJPS | ||
041 | _aeng | ||
090 | 0 | 0 | _aIRR0622 |
245 | 0 | _aPahang River Basin Study | |
260 |
_aAustralia : _bAustralian Engineering Consultants (AUSTEC), _c1973 |
||
300 | _aVarious pagings | ||
546 | _aIn english | ||
650 | 1 | 0 |
_aRiver Basin - _zPahang |
710 | _aGutteridge Haskins & Davey Pty. Ltd. | ||
710 | _aSinclair Knight 7 Partners Pty. Ltd. | ||
710 | _aSnowy Mountains Engineering Corporation | ||
942 | _cMONO | ||
990 | _a1973 | ||
999 |
_aVIRTUA00 _aVTLSSORT0010*0030*0050*0080*0390*0410*0900*2450*2600*3000*5460*6500*7100*7101*7102*9050*9051*9490*9900*9980*9992 _c12421 _d12421 |
||
003 | JPS |