000 | 00746nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000017224 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0581 |
245 | 0 | _aCase Study on Water Balance & Water Management in Four Represenatative Areas (I) | |
260 |
_aMADA & TARC _c[date of publication not identified] |
||
300 | _a85 pages, tables, charts, drawings & photos, 29 cm | ||
440 | _aMADA/TARC Quarterly Meeting held at MADA on 17/6/90 | ||
650 | 1 | 0 | _aA report on the 13th. Quarterly Meeting on the MADA/TARC Joint Research Programme. |
700 | _aHideteo Fujii, Cho Meng Chang, Kumaravellu Mariapan, Mariappen Ayavoo & Fong Loo Choo. | ||
942 | _cMONO | ||
990 | _a1990 | ||
999 |
_aVIRTUA00 _c12359 _d12359 |
||
003 | JPS |