000 | 00816nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000017184 | ||
008 | 230822s2000 xx 000 0 eng d | ||
020 | _a0607954116 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aUS GSC 1202 |
100 |
_aAnderson, Robert M. _eauthor |
||
245 | 0 | _aWater quality in the Allegheny and Monongahela river basins Pennsylvania, West Virginia, New York, and Maryland, 1996-98 | |
260 |
_aReston, VA : U.S. Geological Survey, _c2000 |
||
300 | _aiv, 32 p. : col. ill., col. maps ; 28 cm. | ||
440 | _aU.S. Geological Survey circular ; 1202 | ||
500 | _aIncludes bibliographical references (p. 27-28). | ||
650 | 1 | 0 | _aWater quality -- Allegheny river watershed. |
650 | 2 | 0 | _aWater quality -- Monongahela river watershed. |
942 | _cMONO | ||
990 | _a2000 | ||
999 |
_aVIRTUA00 _c12323 _d12323 |
||
003 | JPS |