000 | 00821nam a2200241#a 4500 | ||
---|---|---|---|
001 | vtls000017181 | ||
008 | 230822s2000 xx 000 0 eng d | ||
020 | _a0607954124 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aUS GSC 1204 |
100 |
_aPaybins, Katherine S. _eauthor |
||
245 | 0 | _aWater quality in the Kanawha - New River Basin West Virginia, and North Carolina, 1996-98 | |
260 |
_aReston, VA : U.S. Geological Survey, _c2000 |
||
300 | _aiv, 32 p. : col. ill., col. maps ; 28 cm. | ||
440 | _aU.S. Geological Survey circular ; 1204 | ||
500 | _aIncludes bibliographical references (p. 27-28). | ||
650 | 1 | 0 | _aWater quality -- West Germany -- Kanawha River. |
650 | 2 | 0 | _aWater quality -- North Carolina. |
650 | 2 | 0 | _aWater quality -- Virginia. |
942 | _cMONO | ||
990 | _a2000 | ||
999 |
_aVIRTUA00 _c12321 _d12321 |
||
003 | JPS |