000 | 00598nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000002082 | ||
008 | 230822s1973 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHP 2 551.48(595) DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aWATER QUALITY SAMPLING FOR SURFACE WATER | |
260 |
_aKUALA LUMPUR: JABATAN PARIT DAN TALI AIR, _c1973 |
||
300 | _a11p | ||
440 | _aHydrological procedure ; no.02 | ||
546 | _aENG | ||
650 | 1 | 0 | _aSAMPLING. |
650 | 2 | 0 | _aQUALITY. |
650 | 2 | 0 | _aWATER. |
942 | _cMONO | ||
990 | _a1973 | ||
999 |
_a02554 _a551.48(595) DID _aVIRTUA(5 _c1232 _d1232 |
||
003 | JPS |