000 | 00611nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000002057 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aJPS 292 551.49(083)(595) DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aPeninsular Malaysia - 1)Auto + manual rainfall data - 1980 2)Water quality data 1981 & 1982 3)Evap | |
260 |
_aK. Lumpur : Unit Penerbitan Kementerian Pertanian, _c1985 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY DATA - P. MALAYSIA. |
942 | _cTJPS | ||
990 | _a1985 | ||
999 |
_a02662 _a551.49(083)(595) D _aVIRTUA(0 _c1216 _d1216 |
||
003 | JPS |