000 | 00609nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000002055 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aJPS 290 551.49(083)(595) DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aPeninsular Malaysia - Daily mean discharge with flow duration analysis & rating tables. Stn. No. | |
260 |
_aK. Lumpur : Unit Penerbitan Kementerian Pertanian, _c1985 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY DATA - P. MALAYSIA. |
942 | _cTJPS | ||
990 | _a1985 | ||
999 |
_a02660 _a551.49(083)(595) D _aVIRTUA(0 _c1214 _d1214 |
||
003 | JPS |