000 | 00680nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000016569 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIRR0113 |
245 | 0 | _aMonthly Progress Report No.2 (July 2000) for Proj. K-S Ph.2 Stg.3 -Review Phase | |
250 | _aPhase 2 Stage 3 -Review Phase Proj. Kemasin-Semerak | ||
260 |
_aKuala Lumpur _bJabatan Pengairan dan Saliran Malaysia _c[date of publication not identified] |
||
300 | _am/surat, illust. tinggi (cm) | ||
440 | _aseries | ||
500 | _anote | ||
942 | _cMONO | ||
990 | _a2000 | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*2450*2500*2600*3000*4400*5000*9050*9490*9900*9980*9992 _c11819 _d11819 |
||
003 | JPS |