000 | 00748nam a2200241#a 4500 | ||
---|---|---|---|
001 | vtls000016319 | ||
008 | 230822s2000 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1166 |
110 | _aSewerage Services Department, Ministry of Housing and Local Goverment. | ||
245 | 0 | _aSewerage Services Report 1999, Sewerage Services Department, Ministry of Housing and Local Goverment | |
260 |
_aKuala Lumpur: Sewerage Services Department, Ministry of Hausing and Local Goverment _c2000 |
||
300 | _a31p, illust, 30cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aKUALA LUMPUR. |
650 | 2 | 0 | _aMALAYSIA. |
650 | 2 | 0 | _aREPORT. |
650 | 2 | 0 | _aSEWERAGE. |
650 | 2 | 0 | _aWater Resources |
942 | _cMONO | ||
990 | _a2000 | ||
999 |
_aVIRTUA00 _c11665 _d11665 |
||
003 | JPS |