000 | 00621nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000001951 | ||
008 | 230822s1976 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWRP 9 551.48(595.08) SG |
245 | 0 | _aSG. LUI REPRESENTATIVVE BASIN REPORT NO. 2 FOR 1974/75 TO 1975/76 | |
260 |
_aKuala Lumpur: Jabatan Parit dan Tali Air, _c1976 |
||
300 | _a33p | ||
440 | _aWater resources publication ; no.09 | ||
546 | _aENG | ||
650 | 1 | 0 | _aSUNGAI LUI BASIN. |
650 | 2 | 0 | _aBASIN - RIVER. |
700 | _aKOH, KAH HOCK. | ||
942 | _cMONO | ||
990 | _a1976 | ||
999 |
_a00973 _a551.48(595.08) KOH _aVIRTUA(5 _c1160 _d1160 |
||
003 | JPS |