000 | 00581nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000001942 | ||
008 | 230822s1976 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aJPS 147 551.49(083)(595)DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aDaily rainfall records 1970 - 1975 | |
260 |
_aK. Lumpur : Unit Penerbitan, Kementerian Pertanian, _c1976 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY DATA - P. MALAYSIA. |
650 | 2 | 0 | _aRAINFALL RECORDS. |
942 | _cTJPS | ||
990 | _a1976 | ||
999 |
_a02522 _a551.49(083)(595)DI _aVIRTUA(0 _c1157 _d1157 |
||
003 | JPS |