000 | 00506nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000016072 | ||
008 | 230822s1998 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1057a |
110 | _aPublic Works Department (JKR) | ||
245 | 0 | _aMalaysia Water Industry Report 1997/1998 | |
260 |
_aPublic Works Department (JKR) _c1998 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aWATER. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c11475 _d11475 |
||
003 | JPS |