| 000 | 00607nam a2200205#a 4500 | ||
|---|---|---|---|
| 001 | vtls000001931 | ||
| 008 | 230822s1975 xx 000 0 eng d | ||
| 040 | _aJPS | ||
| 090 | 0 | 0 | _aWRP 3 551.49(595.9) SUN |
| 245 | 0 | _aSUNGEI TEKAM EXPERIMENTAL BASIN ANNUAL REPORT NO.1 FOR 1973-1974 | |
| 260 |
_aK. Lumpur : Min. of Agriculture & Land Development, _c1975 |
||
| 300 | _a21p | ||
| 440 | _aWater resources publication ; no.03 | ||
| 546 | _aENG | ||
| 650 | 1 | 0 | _aEXPERIMENTAL BASIN - SG. TEKAM. |
| 700 | _aSCARF, F. | ||
| 942 | _cMONO | ||
| 990 | _a1975 | ||
| 999 |
_a03954 _a551.49(595.9) SCA _aVIRTUA(5 _c1147 _d1147 |
||
| 003 | JPS | ||