000 | 00655nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000016033 | ||
008 | 230822s2000 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aM-0243 |
110 | _aJabatan Bekalan Elektrik dan Gas. | ||
245 | 0 | _aStatistik Industri Bekalan Elektrik Malaysia Edisi Tahun 2000 (Statistics of Electricity Supply Industry in Malaysia Year 2000 Edition) | |
260 |
_aKuala Lumpur; Jabatan Bekalan Elektrik dan Gas _c2000 |
||
300 | _a68p,illust,21cm | ||
546 | _amay/eng | ||
650 | 1 | 0 | _aMiscellaneous. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aStatistik. |
942 | _cMONO | ||
990 | _a2000 | ||
999 |
_aVIRTUA00 _c11466 _d11466 |
||
003 | JPS |