000 | 00587nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000015963 | ||
008 | 230822s2000 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAG-0758(c) |
110 | _aMOA. | ||
245 | 0 | _aRingkasan Perdagangan Luar Negeri Makanan Dan Hasil Pertanian Terpilih - External trade summary food and selected agricultural products (Jan - Sept) 2000 | |
260 |
_aMOA _c2000 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aAGRI. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
990 | _a2000 | ||
999 |
_aVIRTUA00 _c11421 _d11421 |
||
003 | JPS |