000 | 00599nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000001908 | ||
008 | 230822s1971 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aJPS 98 551.49(083)(595) DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aRainfall intensity data Part I : Kedah/Perlis & Penang/PW 1965 - 1970 | |
260 |
_aK. Lumpur : Unit Penerbitan, Kementerian, _c1971 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY DATA. |
650 | 2 | 0 | _aRAINFALL INTENSITY DATA. |
942 | _cTJPS | ||
990 | _a1971 | ||
999 |
_a02517 _a551.49(083)(595) D _aVIRTUA(0 _c1141 _d1141 |
||
003 | JPS |