000 | 01154nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000015906 | ||
008 | 230822s1999 xx 000 0 eng d | ||
020 | _a1853835889 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aMETEO & CLIM 551.588 GLO |
245 | 0 | _aGlobal environment outlook | |
260 |
_aLondon: Earthscan, _c1999 |
||
300 | _a397p; illust. 28cm | ||
505 | _a1: Global Perspectives. 2: The State of the Environment Global and Regional synthesis Africa. Asia and the Pacific. Europe and Central Asia. Latin America and the Caribbean North America. West Asia. The Polar Regions. 3: Policy Responses Global and Regional Synthesis Africa. Asia and the Pacific. Europe and Central Asia. Latin America and the Caribbean North America. West Asia. The Polar Regions. 4: Future Perspectives. 5: Outlook and Recommendations | ||
650 | 1 | 0 | _aEnvironmental policy -- Periodicals. |
650 | 2 | 0 | _aEnvironmental responsibility -- Periodicals. |
650 | 2 | 0 | _aUnited Nations Environment Programme -- Periodicals. |
942 | _cMONO | ||
990 | _a2000 | ||
999 |
_a09058 _aVIRTUA00 _aVTLSSORT0080*0200*0900*2450*2600*3000*5050*6500*6501*6502*9020*9050*9490*9900*9992 _c11379 _d11379 |
||
003 | JPS |