000 | 00400nam a2200145#a 4500 | ||
---|---|---|---|
001 | vtls000015903 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR 0002 FM |
245 | 0 | _aFresh Water Resources - Final Report December 1994 | |
260 |
_aISIS Malaysia _c[date of publication not identified] |
||
300 | _ap. | ||
942 | _cMONO | ||
999 |
_a1000020799 _a0209 _aVIRTUA00 _c11376 _d11376 |
||
003 | JPS |