000 | 00540nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000015853 | ||
008 | 230822s2000 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1152 |
110 | _aBureau Of Meteorology. | ||
245 | 0 | _aClimate Monitoring Bulletin Australia - Issue No. 176 September 2000 | |
260 |
_aBureau Of Meteorology _c2000 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aWATER. |
651 | _aAUSTRALIA. | ||
942 | _cMONO | ||
990 | _a2000 | ||
999 |
_aVIRTUA00 _c11337 _d11337 |
||
003 | JPS |