000 | 00545nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000001899 | ||
008 | 230822s1970 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aJPS 85 551.49(083)(595) DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aPeninsular Malaysia - Daily rainfall records 1966/67 | |
260 |
_aK. Lumpur : Hydrology Branch, DID, _c1970 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY DATA - RAINFALL. |
942 | _cTJPS | ||
990 | _a1970 | ||
999 |
_a03325 _a551.49(083)(595) D _aVIRTUA(0 _c1133 _d1133 |
||
003 | JPS |