000 | 00535nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000015747 | ||
008 | 230822s1999 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1151 |
110 | _aBureau Of Meteorology. | ||
245 | 0 | _aClimate Monitoring Bulletin Australia - Issue No. 162 July 1999 | |
260 |
_aBureau Of Meteorology _c1999 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aWATER. |
651 | _aAUSTRALIA. | ||
942 | _cMONO | ||
990 | _a1999 | ||
999 |
_aVIRTUA00 _c11290 _d11290 |
||
003 | JPS |