000 | 00449nam a2200145#a 4500 | ||
---|---|---|---|
001 | vtls000015736 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYD 0071 FM |
245 | 0 | _aJadual Ramalan Air Pasang Surut (Tide Tables) Malaysia 1996 | |
260 |
_aJabatan Ukur dan Pemetaan Malaysia _c[date of publication not identified] |
||
300 | _ap. | ||
942 | _cMONO | ||
999 |
_a1000020716, 1000020717 _a0119, 0200 _aVIRTUA02 _c11285 _d11285 |
||
003 | JPS |