000 | 00535nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000001889 | ||
008 | 230822s1970 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aJPS 75 551.49(083)(595) DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aJohore - Daily rainfall record (1965-1970) | |
260 |
_aK. Lumpur : Hydrology Branch, DID, _c1970 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY DATA - RAINFALL. |
942 | _cTJPS | ||
990 | _a1970 | ||
999 |
_a03295 _a551.49(083)(595) D _aVIRTUA(0 _c1124 _d1124 |
||
003 | JPS |