000 | 00411nam a2200145#a 4500 | ||
---|---|---|---|
001 | vtls000015666 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYD 0043 FM |
245 | 0 | _aWRP No. 2: Hydrological Regions of Peninsular Malaysia | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
942 | _cMONO | ||
999 |
_a1000020675,1000020676 _a0078,0079 _aVIRTUA07 _c11220 _d11220 |
||
003 | JPS |