000 | 00437nam a2200145#a 4500 | ||
---|---|---|---|
001 | vtls000015647 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYD 0029 FM |
245 | 0 | _aHP No.12: Magnitude and Frequency of Low Flows in Peninsular Malaysia (Revised and Updated) 1985 | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
942 | _cMONO | ||
999 |
_a1000020661 _a0064 _aVIRTUA00 _c11205 _d11205 |
||
003 | JPS |