000 | 00419nam a2200145#a 4500 | ||
---|---|---|---|
001 | vtls000015639 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYD 0024 FM |
245 | 0 | _aHP No.3: A General Purpose Event Water-Level Recorder (Capricorder Model 1598) | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
942 | _cMONO | ||
999 |
_a1000020655 _a0058 _aVIRTUA00 _c11197 _d11197 |
||
003 | JPS |