000 | 00391nam a2200145#a 4500 | ||
---|---|---|---|
001 | vtls000015638 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYD 0023 FM |
245 | 0 | _aHP No. 2: Water Quality Sampling For Surface Water | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
942 | _cMONO | ||
999 |
_a1000020654 _a0057 _aVIRTUA00 _c11196 _d11196 |
||
003 | JPS |