000 | 00568nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000001879 | ||
008 | 230822s1970 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aJPS 65 551.49(083)(595) DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aTerengganu, Kelantan - Rainfall intensity duration data part VI (1965-1970) | |
260 |
_aK. Lumpur : Hydrology Branch, DID, _c1970 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY DATA - RAINFALL. |
942 | _cTJPS | ||
990 | _a1970 | ||
999 |
_a03246 _a551.49(083)(595) D _aVIRTUA(0 _c1116 _d1116 |
||
003 | JPS |