000 | 00560nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000001859 | ||
008 | 230822s1966 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aJPS 40 551.49 (595.10) DID |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aTerengganu daily rainfall records 1959 - 1964/1965 | |
260 |
_aK. Lumpur : DID, _c1966 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY DATA - TERENGGANU. |
650 | 2 | 0 | _aRAINFALL RECORDS. |
942 | _cTJPS | ||
990 | _a1966 | ||
999 |
_a02572 _a551.49 (595.10) DI _aVIRTUA00 _c1105 _d1105 |
||
003 | JPS |