000 | 00591nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000000017 | ||
008 | 230822s1962 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYDR 627.22 (086.6) JAD |
110 | _aHYDROGRAPHIC DEPARTMENT. | ||
245 | 0 | _aTIDE TABLES FOR MALAYA, NORTH BORNEO AND SARAWAK 1962 | |
260 |
_aK. Lumpur : Hydrographic Dept., _c1962 |
||
300 | _a118p | ||
546 | _aENG | ||
650 | 1 | 0 | _aTIDE TABLES. |
942 | _cMONO | ||
990 | _a1962 | ||
999 |
_a04407 _a627.22(083.6) HYD _aVIRTUA(0 _aVTLSSORT0080*0900*1100*2450*2600*3000*5460*6500*9040*9050*9490*9900*9994 _c11 _d11 |
||
003 | JPS |