000 | 00748nam a2200241#a 4500 | ||
---|---|---|---|
001 | vtls000015005 | ||
008 | 230822s1999 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1122 |
110 | _aSewerage Services Department, Ministry of Housing and Local Goverment. | ||
245 | 0 | _aSewerage Services Report 1998, Sewerage Services Department, Ministry of Housing and Local Goverment | |
260 |
_aKuala Lumpur: Sewerage Services Department, Ministry of Hausing and Local Goverment _c1999 |
||
300 | _a32p, illust, 30cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aKUALA LUMPUR. |
650 | 2 | 0 | _aMALAYSIA. |
650 | 2 | 0 | _aREPORT. |
650 | 2 | 0 | _aSEWERAGE. |
650 | 2 | 0 | _aWater Resources |
942 | _cMONO | ||
990 | _a1999 | ||
999 |
_aVIRTUA00 _c10720 _d10720 |
||
003 | JPS |