000 | 00626nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000014770 | ||
008 | 230822s1973 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-PH139 |
110 | _aAUST. ENGINEERING CONSULTANTS. | ||
245 | 0 | _aPahang river basin study: Work studies report | |
260 |
_aK. Lumpur : Australian Engineering Consultants, _c1973 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aRIVER BASIN STUDY - PAHANG. |
942 | _cREP | ||
990 | _a1973 | ||
999 |
_a04182 04184 _a551.437(595.9) AUS _aVIRTUA70 _aVTLSSORT0080*0900*1100*2450*2600*3000*5460*6500*9050*9490*9491*9900*9993 _c10531 _d10531 |
||
003 | JPS |