000 | 00879nam a2200253#a 4500 | ||
---|---|---|---|
001 | vtls000014741 | ||
003 | JPS | ||
005 | 20240523133939.0 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-KH071(a) |
110 |
_aMINCO Sdn. Bhd., _eissuing body. |
||
245 | 0 | _aInspection of Muda Dams, Saiong Tunnel, Batang Embankment & Related Supplementary Studies Final Report Vol. IV: Batang Embankment, Batang Spillway and Saiong Tunnel | |
260 |
_a[place of publication not identified] : _bMINCO Sdn. Bhd , _c[date of publication not identified] |
||
300 | _avarious pagings. | ||
546 | _aIn ENglish. | ||
650 | 1 | 0 | _aGEOTECHNICAL ENGINEERING. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aDAMS. |
651 | _aKEDAH. | ||
651 | _aMalaysia, Kedah. | ||
710 |
_aAssociated Consulting Engineers (ACE) Ltd., _eissuing body. |
||
942 |
_cREP _2ddc |
||
999 |
_c10505 _d10505 |