000 | 00622nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000014163 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCOAST 627.52 WAV |
245 | 0 | _aWaves recorded off pointed sapin, New Brunswick - 1983 and Stanhope Lane, Prince Edward Island - 1984 | |
260 |
_aCanada: Marine Environmental Data Service Fisheries and Oceans: _c1985 |
||
300 | _avarious paging; illust 28cm | ||
440 | _aCanadian coastal sediment study | ||
546 | _aeng | ||
650 | 1 | 0 | _aCoastal - Protection study. |
942 | _cMONO | ||
990 | _a1985 | ||
999 |
_a08428 _aVIRTUA00 _c10181 _d10181 |
||
003 | JPS |