The National Agriculture Policy (NAP)1992-2010
Material type: TextPublication details: MOA 1993Description: pSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012968 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | |||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012927 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012911 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012907 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012902 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012897 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012892 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012973 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012932 | ||
Monograf | JPS HQ Library Main Library | General Collections | PL-0300 (Browse shelf(Opens below)) | 1 | Available | 1000012912 |
Part I: Review of the national agricultural policy (1984) 1. Performance - An overview1.1. Sectoral performance 1.2. Production 1.3. Productivity trends 1.4. Agro-based industries development Part II: The national agricultural policy (1992-2010) 2. Rationale 3. Objectives 4. Macro-sectoral framework (1991-2010) 4.1. Production and value-added 4.2. Employment 4.3. Investment 5. Strategies 5.1 Optimizing resource use 5.2. Accelerated agro-based industries development 5.3. Enhancement of R&D effort and technological diffusion 5.4. Greater role of the private sector 5.5. Reformed marketing strategy 5.6. Expanded food production 5.7. Human resource development 5.8. Development of viable and self reliant farmers'/fishermen 's institutions 5.9. Restructuring including greater Bumiputera participation. 6. Commodity policies 6.1. Food commodities 6.1.1. Rice 6.1.2. Fisheries 6.1.3. Livestock 6.1.3.1. Poultry industry 6.1.3.2. Beef 6.1.3.3. Dairy 6.1.3.4. Mutton 6.1.3.5. Pork 6.1.3.6. Other livestock 6.1.4. Feed production 6.1.5. Fruits 6.1.6. Vegetables 6.1.7. Coconut 6.2. Industrial crops 6.2.1. Oil palm 6.2.2. Rubber 6.2.3. Cocoa 6.2.4. Pineapple 6.2.5. Pepper 6.2.6. Forestry 6.2.7. Floriculture 6.2.8. Tobacco 6.3. Miscellaneous crops 6.3.1. Sago 6.3.2. Sugarcane 6.3.3. Tea 6.3.4. Coffee 6.4. Other agriculture 6.5. Nursery development 7. Downstream development 8. Supportive infrastructure 8.1. Incentives 8.2. Research and development 8.3. Extension services 8.4. Agriculture credit/finance 8.5. Marketing
There are no comments on this title.