FLOOD ESTIMATION FOR URBAN AREAS IN PENINSULAR MALAYSIA
Material type: TextSeries: Hydrological procedure ; no.16Publisher: KUALA LUMPUR : PUBLICATION UNIT, MINISTRY OF AGRICULTURE, 1976Edition: AD.TO HYD 582Description: 22 pagesContent type:- text
- unmediated
- volume
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000004629 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000004595 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000004605 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000006797 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000015981 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000015816 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000000206 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000004600 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000004615 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000004620 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000004610 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 16 627.51(595) FLO (Browse shelf(Opens below)) | 1 | Available | 1000015821 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
HP 13 551.49 (595) EST THE ESTIMATION OF STORAGE-DRAFT RATE CHARACTERISTICS FOR RIVERS IN PENINSULAR MALAYSIA | HP 14 551.49(595) FRE GRAPHICAL RECORDERS INSTRUCTIONS FOR CHART CHANGING AND ANNOTATION | HP 15 551.49(595) RIV RIVER DISCHARGE MEASUREMENT BY CURRENT METER | HP 16 627.51(595) FLO FLOOD ESTIMATION FOR URBAN AREAS IN PENINSULAR MALAYSIA | HP 17 551.49(595) AHM ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE (REVISED AND UPDATED) 1991/ | HP 17 551.49(595) EST ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE | HP 18 551.49(595) HYD HYDROLOGICAL DESIGN OF AGRICULTURAL DRAINAGE SYSTEMS |
in English
There are no comments on this title.
Log in to your account to post a comment.